Friday, February 11, 2011

Interesting statistics

In reviewing the suggestions and ideas that have come up in the last few months, I've done a little data mining to look at race/class trends. Some interesting things came up, and I figured that since I've got the data, I may as well share it.

Remember that this admin blog is "unofficial," so take these numbers with a grain of salt. And, under no circumstances are you allowed to attempt to use this data as ammunition for your case as to why some particular race or class is under- or over-powered. There's a lot contributing to these numbers, so much so that I'd wager that most of this data is too convoluted to yield meaningful trends. But it's fun to look.

(note: these tables may not display properly in Microsoft Internet Explorer. You may want to either view this page in Firefox, or copy+paste each table into notepad)

NUMBER OF EXISTING LEVEL 50 CHARS CREATED IN THE LAST FIVE YEARS

These are level 50 pfiles that still exist as of today, but were created not more than five years ago.

mag cle mon war bar psi dru ran rog brd wmg wlk nec tem Total
kine 11 15 5 10 5 4 17 8 6 4 4 4 8 2 103
kender 0 0 0 1 0 0 1 2 10 2 7 1 0 0 24
werekin 5 1 9 3 4 2 6 9 3 5 5 5 2 2 61
lich 6 2 4 0 0 3 5 1 1 2 2 6 13 6 51
avariel 11 9 2 2 0 2 8 1 3 3 10 9 5 2 67
orc 1 2 0 4 4 1 1 2 4 0 0 3 1 1 24
githyanki 5 2 0 0 0 6 0 2 2 0 2 6 3 0 28
merfolk 7 4 3 3 3 6 2 9 1 6 5 5 2 4 60
half-elf 8 12 7 1 3 1 12 3 15 12 0 2 5 0 81
draconian 16 5 2 9 12 1 11 17 6 2 1 13 6 4 105
drow 6 3 4 0 0 2 1 1 13 5 2 4 7 0 48
dwarf 8 6 2 3 5 1 2 4 1 1 0 5 2 6 46
ogre 2 0 2 0 12 0 0 3 1 1 0 1 2 0 24
sylvan 15 5 2 3 3 2 9 3 5 4 7 7 1 0 66
total 101 66 42 39 51 31 75 65 71 47 45 71 57 27 788

NUMBER OF EXISTING LEVEL 50 CHARS CREATED IN THE LAST TWO YEARS

Same as above, but for pfiles created not more than two years ago.

mag cle mon war bar psi dru ran rog brd wmg wlk nec tem Total
kine 0 0 1 3 0 1 1 1 0 2 2 2 5 2 20
kender 0 0 0 1 0 0 0 0 3 1 2 0 0 0 7
werekin 0 0 0 1 3 0 1 1 2 0 1 0 0 2 11
lich 2 1 0 0 0 0 0 1 0 0 0 1 5 6 16
avariel 3 3 1 1 0 0 5 0 0 1 1 4 1 2 22
orc 0 0 0 2 2 0 0 1 1 0 0 0 0 1 7
githyanki 5 0 0 0 0 1 0 1 1 0 0 3 0 0 11
merfolk 1 2 2 1 2 3 0 1 0 2 1 3 0 4 22
half-elf 1 1 3 0 2 0 1 1 5 1 0 0 2 0 17
drow 1 2 2 0 0 1 1 0 1 2 0 0 1 0 11
draconian 6 1 0 4 1 0 3 5 4 0 0 3 1 4 32
dwarf 2 0 0 0 1 0 1 0 0 0 0 0 2 6 12
ogre 1 0 0 0 3 0 0 1 0 0 0 0 0 0 5
sylvan 1 1 1 0 0 1 1 2 1 1 1 2 0 0 12
total 23 11 10 13 14 7 14 15 18 10 8 18 17 27 205

NUMBER OF EXISTING LEVEL 50 CHARS CREATED IN THE LAST YEAR

See above clarifications.

mag cle mon war bar psi dru ran rog brd wmg wlk nec tem Total
kine 0 0 1 1 0 0 0 0 0 1 0 0 0 0 3
werekin 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2
lich 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
avariel 0 2 0 0 0 0 2 0 0 1 0 3 0 0 8
orc 0 0 0 2 1 0 0 0 1 0 0 0 0 0 4
merfolk 0 0 2 0 0 3 0 0 0 0 1 2 0 3 11
githyanki 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2
half-elf 1 1 2 0 2 0 1 1 1 0 0 0 1 0 10
draconian 4 0 0 1 1 0 1 3 0 0 0 1 0 1 12
drow 1 0 0 0 0 1 0 0 1 1 0 0 0 0 4
dwarf 0 0 0 0 1 0 0 0 0 0 0 0 2 1 4
ogre 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
sylvan 1 1 0 0 0 0 0 0 1 0 0 2 0 0 5
total 9 4 5 4 5 4 4 5 4 3 2 9 3 6 67

NUMBER OF EXISTING LEVEL 50 CHARS CREATED IN THE LAST SIX MONTHS

See above clarifications.

mag cle mon war bar psi dru ran rog brd wmg wlk nec tem Total
kine 0 0 1 1 0 0 0 0 0 1 0 0 0 0 3
werekin 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
avariel 0 1 0 0 0 0 1 0 0 1 0 3 0 0 6
orc 0 0 0 1 0 0 0 0 1 0 0 0 0 0 2
merfolk 0 0 1 0 0 1 0 0 0 0 1 2 0 2 7
githyanki 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2
half-elf 1 1 1 0 1 0 1 1 1 0 0 0 1 0 8
draconian 3 0 0 1 1 0 1 3 0 0 0 0 0 1 10
drow 1 0 0 0 0 1 0 0 1 1 0 0 0 0 4
dwarf 0 0 0 0 1 0 0 0 0 0 0 0 2 0 3
sylvan 0 0 0 0 0 0 0 0 1 0 0 2 0 0 3
total 6 2 3 3 3 2 3 4 4 3 2 8 3 3 49

PK Wins/Losses Since December 2007

These are knockouts resulting from a level 50 knocking out another level 50, tabulated per-class. This does not include suicide knockouts (or similar events such as necro spell knockouts), but it DOES include friendly KOs such as those to remove scars, those that occur in potion roulette, etc. Thus, the below data is extremely convoluted so don't make too much of it. Also remember that one particular good PKer playing one specific character and sparring for a few months can really skew this data.

class wins losses
templar 154 197
warlock 170 138
ranger 350 252
druid 257 267
monk 38 109
cleric 86 124
bard 194 179
rogue 158 222
wildmage 43 71
psionicist 9 35
barbarian 145 131
warrior 294 170
necromancer 29 69
mage 290 253

PK Wins/Losses Since October 2003

Taking the same numbers as above but over a longer time period should smear out the skew due to one or two really good PKers, but it also lumps together changes we've made to classes over the years.

class wins losses
templar 157 211
warlock 967 794
ranger 522 411
druid 1126 910
monk 196 420
cleric 507 545
bard 598 546
rogue 624 574
wildmage 162 214
psionicist 82 187
barbarian 513 527
warrior 549 461
necromancer 215 624
mage 1007 801